|
Galeri
Development
|
|
core::Object | ||
|
|||
| AbstractGrid (Galeri::FiniteElements) | |||
| AbstractProblem (Galeri::FiniteElements) | Point (Galeri::grid) | ||
| AbstractQuadrature (Galeri::FiniteElements) |
|
||
| AbstractVariational (Galeri::FiniteElements) | |||
|
Quad (Galeri::quadrature) | ||
| Quad (Galeri::grid) | |||
| Base (Galeri::problem) | QuadQuadrature (Galeri::FiniteElements) | ||
|
QuadRectangleGrid (Galeri::FiniteElements) | ||
|
|||
| Element (Galeri::quadrature) | |||
| Element (Galeri::grid) | Rebalance (Galeri::grid) | ||
|
|
||
| FileGrid (Galeri::FiniteElements) | ScalarLaplacian (Galeri::problem) | ||
|
Segment (Galeri::quadrature) | ||
| Segment (Galeri::grid) | |||
| Galeri_FileGrid | SerialXML (Galeri::grid) | ||
| GalerkinVariational (Galeri::FiniteElements) | SUPGVariational (Galeri::FiniteElements) | ||
| Generator (Galeri::grid) |
|
||
|
|||
| Tet (Galeri::quadrature) | |||
| Hex (Galeri::quadrature) | Tet (Galeri::grid) | ||
| Hex (Galeri::grid) | TetCubeGrid (Galeri::FiniteElements) | ||
| HexCubeGrid (Galeri::FiniteElements) | TetQuadrature (Galeri::FiniteElements) | ||
| HexQuadrature (Galeri::FiniteElements) | Triangle (Galeri::grid) | ||
|
Triangle (Galeri::quadrature) | ||
| TRIANGLEGrid (Galeri::FiniteElements) | |||
| LinearProblem (Galeri::FiniteElements) | TriangleQuadrature (Galeri::FiniteElements) | ||
| Loadable (Galeri::grid) | TriangleRectangleGrid (Galeri::FiniteElements) | ||
|
|
||
| MEDIT (Galeri::viz) | VectorLaplacian (Galeri::problem) | ||
| MEDITInterface (Galeri::FiniteElements) | VTK (Galeri::viz) | ||
|
|
||
| Object (Galeri::core) | Workspace (Galeri::core) | ||
1.8.16